| Surname | Forename | House Name | No | Address |
|---|---|---|---|---|
| Abbott | William Thomas | 8 | Dynes Road | |
| Abbott | Irene Beatrice | 8 | Dynes Road | |
| Adams | Elizabeth Mary | Lansdown | 20 | Park Hill Road |
| Adamson | Mabel Georgie | Tudor Cottage | The Orchards | |
| Adamson | Wallace Arthur | Tudor Cottage | The Orchards | |
| Aitkenhead | Annabella Oswald | Lower St Clere | ||
| Aitkenhead | Robert Glassford | Lower St Clere | ||
| Aitkenhead | Isabella Ferguson | Lower St Clere | ||
| Aitkenhead | William Oswald | Lower St Clere | ||
| Aldridge | Eleanor May | 28 | Dynes Road | |
| Ames | Muriel | The Bell Inn | ||
| Andrews | Frederick John | Lansdown | 20 | Park Hill Road |
| Andrews | Florence | Lansdown | 20 | Park Hill Road |
| Ansell | Edith Doris | 29 | Oxenhill Road | |
| Ansell | Harry John | 29 | Oxenhill Road | |
| Armsworth | Isobel | 19 | Dynes Road | |
| Armsworth | Leslie Roy | 19 | Dynes Road | |
| Ashby | Frederick Henry | Noahs Ark | ||
| Ashby | Minnie | Noahs Ark | ||
| Ashdown | Ellen | Noahs Ark | ||
| Asplin | Albert Victor | Lyndhurst Farm | ||
| Asplin | Eleanor | Lyndhurst Farm | ||
| Auger | Walter George | Landway | 20 | The Orchards |
| Auger | Alice Maud | Landway | 20 | The Orchards |
| Auger | Lilian Bertha | Landway | 20 | The Orchards |
| Avis | Sarah Eleanor | Pax Cottage | Seal Road | |
| Aylward | Elsie Gladys | West End | ||
| Aylward | Leonard Charles | West End | ||
| Bain | Jessie | St Clere | ||
| Baker | David Rowland | 38 | Dynes Road | |
| Baker | Margaret Borthwick | 38 | Dynes Road | |
| Baker | Nellie Frances | Russell House | The Chase | |
| Baker | William George | Changton | 60 | Pilgrims Way East |
| Baker | Mabel Lily | Changton | 60 | Pilgrims Way East |
| Baker | Ellen | High Street | ||
| Baker | George William | Noahs Ark | ||
| Baker | Mary Ann | Noahs Ark | ||
| Baldock | Albert Edward | Oakdene | Childsbridge Lane | |
| Baldock | Alice Vera | Oakdene | Childsbridge Lane | |
| Baldwin | Andrew Philip | Landway Cottages | ||
| Baldwin | Harriet | Landway Cottages | ||
| Baldwin | George Frank | Miltons | Noahs Ark | |
| Baldwin | Lillie Beatrice | Miltons | Noahs Ark | |
| Baldwin | Sidney | Noahs Ark | ||
| Baldwin | Annabella | Noahs Ark | ||
| Baldwin | Mark | Noahs Ark | ||
| Bangay | Alice | Orchard Cottage | West End | |
| Banister | William | Noahs Ark | ||
| Bann | William Richard | 16 Parade Villas | Dynes Road | |
| Bann | Eliza Ellen | 16 Parade Villas | Dynes Road | |
| Bannerman | Harry | 30 | Dynes Road | |
| Bannerman | Alice Emma | 30 | Dynes Road | |
| Bannerman | John Frederick | 30 | Dynes Road | |
| Barclay | Henry James | Gavenhurst | 64 | Pilgrims Way East |
| Barclay | Gwendoline Gertrude | Gavenhurst | 64 | Pilgrims Way East |
| Barnard | Edith Mary | Nearly Corner | Heaverham | |
| Barrell | Eleanor Ann | Alfriston | 82 | Pilgrims Way East |
| Barrell | George | Alfriston | 82 | Pilgrims Way East |
| Bartholomew | Geoffrey Penton | West House | ||
| Bartholomew | Marguerite Edith | West House | ||
| Bartholomew | Edward George | Forge Cottages | Heaverham | |
| Bartholomew | Elsie Edith | Forge Cottages | Heaverham | |
| Bartlett | Reuben | 24 | Oxenhill Road | |
| Bartlett | Sarah | 24 | Oxenhill Road | |
| Bashford | Maud Evelyn | Crowdleham House | ||
| Baskerville | John Albert | Peveril | West End | |
| Baskerville | Joyce Marion | Peveril | West End | |
| Batcheller | David James | 13 Parade Villas | Dynes Road | |
| Batcheller | Violet Ada | 13 Parade Villas | Dynes Road | |
| Batchelor | Dorothy Sarah | 24 | Oxenhill Road | |
| Batchelor | George Albert | 24 | Oxenhill Road | |
| Bateman | Eileen Elsie | The Manor House | Heaverham | |
| Bateman | Harold Henry | The Manor House | Heaverham | |
| Bazley-White | John | The Hill House | Pilgrims Road | |
| Bazley-White | Mary Isobel (The Hon) | The Hill House | Pilgrims Road | |
| Beal | Edith Daisy | 3 New Cottages | Heaverham | |
| Beal | Sidney Reginald | 3 New Cottages | Heaverham | |
| Beever | Kathleen Mary | Tamarisk | The Landway | |
| Bell | Esther Mary | Nearly Corner | Heaverham | |
| Bellingham | Alfred | Noahs Ark | ||
| Bellingham | Mary | Noahs Ark | ||
| Bennett | Mollie Russell | The Dial | ||
| Bennett | Norman Edward | The Dial | ||
| Bensted | John | 4 New Cottages | Heaverham | |
| Bensted | Florence Charlotte | 4 New Cottages | Heaverham | |
| Bensted | Ralph James | 4 New Cottages | Heaverham | |
| Benton | Christine | Downlands Cottage | Pilgrims Way | |
| Bertram | Margaret Clementina | Castle Bank | ||
| Bertram | Alfred | Castle Bank | ||
| Beslee | Grace Nellie | 32 | Dynes Farm Estate | |
| Beslee | Len Raymond | 32 | Dynes Farm Estate | |
| Bevington | James Geoffrey | Wybournes | ||
| Bevington | Marion | Wybournes | ||
| Bibbings | William Ronald | Erzanmyne | Beechy Lees Road | |
| Bibbings | Helena Margaret | Erzanmyne | Beechy Lees Road | |
| Bidwell | Richard | Camiers | Pilgrims Way | |
| Bidwell | Winifred Martha | Camiers | Pilgrims Way | |
| Bird | Minnie | Sunray | West End | |
| Bishop | Florence | 1 Heaverham Villas | ||
| Bishop | Walter | 1 Heaverham Villas | ||
| Blackman | Helen | Noahs Ark | ||
| Blair | George Herbert | 38 | Oxenhill Road | |
| Blair | Elsie Valentine | 38 | Oxenhill Road | |
| Blanch | William James | Wilma | Beechy Lees Road | |
| Blanch | Olive Lilian | Wilma | Beechy Lees Road | |
| Blofeld | Thomas Guest | Otford Court | ||
| Blyth | Donald Paull | Dynes Farm | ||
| Blyth | Muriel Eileen | Dynes Farm | ||
| Boakes | Sidney James | Castle Bank | ||
| Boakes | Helena Marjorie | 3 Pilgrims Way Cottages | ||
| Boakes | John William | 3 Pilgrims Way Cottages | ||
| Boakes | Margaret Catherine | 5 Pilgrims Way | ||
| Boakes | Leonard | 5 Pilgrims Way | ||
| Bones | Edith Mary | Firle | 76 | Pilgrims Way East |
| Booker | Rose | The Cottage | West End | |
| Booker | Henry | Woodville | 5 | The Orchards |
| Booker | Ivy Florence | Woodville | 5 | The Orchards |
| Booker | Stanley Charles | Woodville | 5 | The Orchards |
| Bosanquet | Cicely Ruth | Hobbits | Pilgrims Way | |
| Bowden | Joan Elizabeth | 45 | The Orchards | |
| Bowden | Victor Ernest | 45 | The Orchards | |
| Bowers | William | 18 | Oxenhill Road | |
| Bowers | Nellie | 18 | Oxenhill Road | |
| Bowes | John Arnold | Copperfield | West End | |
| Bowes | Isobel Mary | Copperfield | West End | |
| Bowles | Ernest Herbert | 2 Ivy Cottages | Noahs Ark | |
| Bowles | Henrietta | 2 Ivy Cottages | Noahs Ark | |
| Boyle | Charlotte Mary | The Box House | ||
| Bradbury | Thomas George | 21 | Park Hill Road | |
| Bradbury | Elizabeth Rachel | 21 | Park Hill Road | |
| Bradshaw | Harold | Orchard House | West End | |
| Bradshaw | Hilda Grace | Orchard House | West End | |
| Brann | John | West End | ||
| Branton | Henry | Packway | Childsbridge Lane | |
| Branton | George Robert | Packway | Childsbridge Lane | |
| Branton | Martha | Packway | Childsbridge Lane | |
| Bridge | Cecil Robert | Palstre | Childsbridge Lane | |
| Bridge | Doris Mary | Palstre | Childsbridge Lane | |
| Bridger | Frederick Andrew | Noahs Ark | ||
| Bridger | Roberta | Noahs Ark | ||
| Bridger | Hope Mary | Uphill | Seal Road | |
| Brocklehurst | Gladys Mary | Langcroft | Pilgrims Way | |
| Bromley | Adela Constance | Branscombe | Beechy Lees Road | |
| Bromley | George Thomas | Crowdleham Cottages | Heaverham | |
| Bromley | Gladys Annie | Crowdleham Cottages | Heaverham | |
| Brooks | Herbert Amos | 10 Croft Cottages | ||
| Brooks | Emily Esther | 10 Croft Cottages | ||
| Brooks | Lucy | 2 Heaverham Villas | ||
| Brooks | William Thomas | 2 Heaverham Villas | ||
| Brooks | William Thomas | 2 Heaverham Villas | ||
| Brooks | Walter Reginald | Athog | Beechy Lees Road | |
| Brooks | Mary Eleanor | Athog | Beechy Lees Road | |
| Brown | Gerald | Pilgrims Cottage | ||
| Brown | Peggy Ursula | Pilgrims Cottage | ||
| Brown | Maurice Victor | 4 | Dynes Road | |
| Brown | Violet Kathleen | 4 | Dynes Road | |
| Brudenell | Ronald | The Bothy | St Clere | |
| Brumfit | Maud Muriel | Apple Tree Cottage | The Orchards | |
| Brumfit | John Royston | Apple Tree Cottage | The Orchards | |
| Buchanan | Annabella | Conveth | Greenlands Road | |
| Buckley | Emma | 3 Croft Cottages | ||
| Buckley | George Ernest | 3 Croft Cottages | ||
| Buckley | Frederick Arthur | 3 Croft Cottages | ||
| Buckley | Violet Evelyn | 3 Croft Cottages | ||
| Bullen | Alfred Harry | 45 | Oxenhill Road | |
| Bullen | Lily Mabel | 45 | Oxenhill Road | |
| Bunce | Gertrude Mabel | Shore Hill | ||
| Bunce | William | Shorehill | ||
| Bunting | Gertrude Beatrice | Fairview | Pilgrims Road | |
| Bunting | John Shepherd | Fairview | Pilgrims Road | |
| Burbridge | Kate | The Manor House | Heaverham | |
| Burgess | Stanley Clifford | Woodlands Bungalow | Childsbridge Lane | |
| Burgess | Elsie Marjorie | Woodlands Bungalow | Childsbridge Lane | |
| Burgess | Ann | White Lodge | ||
| Burgess | Ernest Eric | White Lodge | ||
| Burgess | Kate Emily | South Cottage | West End | |
| Burn | Cyril William | The Shole | Pilgrims Road | |
| Burn | Elsa Annie | The Shole | Pilgrims Road | |
| Burr | Alice | 10 | Pilgrims Way | |
| Burr | Edward | 10 | Pilgrims Way | |
| Burr | Frederick Francis | 12 Pilgrims Way Cottages | ||
| Burren | John Patrick | 1 Ivy Cottages | Noahs Ark | |
| Burren | Gladys Rosiel | 1 Ivy Cottages | Noahs Ark | |
| Burrows | Margaret Nelson | Crowdleham House | ||
| Burrows | Philip Edward | Crowdleham House | ||
| Burrows | Margaret Contance | Crowdleham House | ||
| Burt | Mary Ellen | 1 Pilgrims Way Cottages | ||
| Burt | Robert John | 1 Pilgrims Way Cottages | ||
| Burtt | Lawrence Buckley | Chalk Pit Cottage | ||
| Burtt | Mabel Johnstone | Chalk Pit Cottage | ||
| Bushell | Gertrude | 11 Pilgims Way Cottages | ||
| Bushell | Stephen Henry | 11 Pilgims Way Cottages | ||
| Butcher | Reginald Herbert | Kenrest | 10 | Park Hill Road |
| Butcher | Louie Maud | Kenrest | 10 | Park Hill Road |
| Butterfield | George John | Downs View | 27 | Park Hill Road |
| Butterfield | Lilian Mabel | Downs View | 27 | Park Hill Road |
| Byles | Henry | Lochnaben | Seal Road | |
| Byles | Thomasina | Lochnaben | Seal Road | |
| Byrne | Edward | Heaverham | ||
| Calder | Charlotte | Fairmont | Pilgrims Way | |
| Calder | William | Fairmont | Pilgrims Way | |
| Caley | Ernest Joseph | Dorcarn | 15 | Park Hill Road |
| Caley | Beatrice Ada | Dorcarn | 15 | Park Hill Road |
| Camber | Beatrice Charlotte | West End | ||
| Camber | George | West End | ||
| Cane | Christopher William | Plum Tree Cottage | The Orchards | |
| Cane | Stella Mary | Plum Tree Cottage | The Orchards | |
| Card | Kate | Noahs Ark | ||
| Card | Percy | Noahs Ark | ||
| Card | Mary Ann | Noahs Ark | ||
| Card | Harry | Noahs Ark | ||
| Carpenter | John Charles | 2 The Parade | Dynes Road | |
| Carpenter | Annie Beatrice | 2 The Parade | Dynes Road | |
| Carpenter | Lucy Magdalene | 2 The Parade | Dynes Road | |
| Carr | James | Went Ways | Pilgrims Road | |
| Carr | Kate Evelyn | Went Ways | Pilgrims Road | |
| Carr | Helena Dorothy | Mountsford | Childsbridge Road | |
| Carter | Ellen | 40 | Dynes Farm Estate | |
| Carter | William James | 40 | Dynes Farm Estate | |
| Carver | Sidney George | Noahs Ark | ||
| Carver | Ivy Madeline | Noahs Ark | ||
| Cassam | Frances Ada | Ivy Dene | Greenlands Road | |
| Cassam | Frederick | Ivy Dene | Greenlands Road | |
| Cassam | Freda Thelma | Ivanhoe | Greenlands Road | |
| Casselton | William | 15 | Dynes Road | |
| Cathcart | James | 27 | Oxenhill Road | |
| Cathcart | Elsie | 27 | Oxenhill Road | |
| Catt | Edward Thomas | 34 | Oxenhill Road | |
| Catt | Mabel | 34 | Oxenhill Road | |
| Cavanagh | Eliza | Kemsing | ||
| Chadwick | Ada | Newlands | 7 | Park Hill Road |
| Chamberlain | Hilda | Vicarage Cottages | ||
| Chandler | George James | Noahs Ark | ||
| Chandler | Rose Frances | Noahs Ark | ||
| Chandler | Hilda Frances | Noahs Ark | ||
| Chandler | Leonard George | Noahs Ark | ||
| Chapman | Percy John | 23 | Dynes Road | |
| Chapman | Rose | 23 | Dynes Road | |
| Chatfield | James | 1, Willow Cottages | Noahs Ark | |
| Chatfield | Marjorie Elizabeth | 1 Willow Cottages | Noahs Ark | |
| Cheeseman | Edward | 46 | Dynes Road | |
| Cheeseman | Florence | 46 | Dynes Road | |
| Chown | Frank | 43 | Oxenhill Road | |
| Chown | Elizabeth | 43 | Oxenhill Road | |
| Clark | George Maurice | Kwetu | 28 | Park Hill Road |
| Clark | Queenie Beatrice | Kwetu | 28 | Park Hill Road |
| Clark | James | Heaverham | ||
| Clark | Sophia Alice | Heaverham | ||
| Clark | Elizabeth Jane | 14 | Pilgrims Way | |
| Clark | Ernest Edward | 14 | Pilgrims Way | |
| Clarke | Kate | 21 | Dynes Road | |
| Clarke | Ronald Percy | 21 | Dynes Road | |
| Coghlan | Thomas Richard | 12 | Park Lane | |
| Coghlan | Grace Constance | 12 | Park Lane | |
| Cokes | Clifford Howard | Bats | Childsbridge Lane | |
| Cokes | Pauline Violet | Bats | Childsbridge Lane | |
| Cole | Frederick | 12 | Croft Cottages | |
| Cole | Elsie May | 12 | Croft Cottages | |
| Collier | William Blount | Two Ways | 68 | Pilgrims Way East |
| Collier | Elizabeth | Two Ways | 68 | Pilgrims Way East |
| Comber | Thomas John | Acorn House | Seal Road | |
| Comber | Gertrude Ruth | Acorn House | Seal Road | |
| Comber | Cecil Reginald | Acorn House | Seal Road | |
| Coomber | Minnie Hilda | 35 | Oxenhill Road | |
| Coomber | Thomas Kitchener | 10 | Park Lane | |
| Coomber | Lilia Minnie | 10 | Park Lane | |
| Coombes | Archibald Gerald | Riva | Beechy Lees Road | |
| Coombes | Vera Ethel | Riva | Beechy Lees Road | |
| Cooper | Donald Angus | Lavender Bank | Pilgrims Road | |
| Cooper | Marion | Lavender Bank | Pilgrims Road | |
| Cooper | David Samuel | The Nook | Pilgrims Road | |
| Cooper | Lucy Kathleen | The Nook | Pilgrims Road | |
| Cork | Michael Edwin | Bandol | 26 | Park Hill Road |
| Cork | Margaret Grace | Bandol | 26 | Park Hill Road |
| Corke | William Alfred | 7 Parade Villas | Dynes Road | |
| Corke | Lilian Grace | 7 Parade Villas | Dynes Road | |
| Cormack | Donald | Otford Court | ||
| Cornell | Edgar George Curtice | Redberries | Greenlands Road | |
| Cornell | Cicely Mary | Redberries | Greenlands Road | |
| Cottam | Philip Ashley | Strathtay | 19 | Park Hill Road |
| Cottam | Margaret | Strathtay | 19 | Park Hill Road |
| Cottenham | Victor Charles | 7 | Dynes Road | |
| Cottenham | Alice Jane | 7 | Dynes Road | |
| Cottingham | Hetty Jane | Dynes Farm | ||
| Coulson | Ralph John | Chalfont | Beechy Lees Road | |
| Coulson | Irene Maud | Chalfont | Beechy Lees Road | |
| Cousins | Robert Stewart | Overcombe | 88 | Pilgrims Way East |
| Cousins | Dorothy | Overcombe | 88 | Pilgrims Way East |
| Cowdery | Cecil Edward | Leiston | 25 | Park Hill Road |
| Cowdery | Kate | Leiston | 25 | Park Hill Road |
| Cowdery | Stella | Leiston | 25 | Park Hill Road |
| Cowlard | Walter Edwin | 1 Brickfield Cottages | ||
| Cowlard | Elizabeth Charlotte | 1 Brickfield Cottages | ||
| Cowles | Ethel | 11 | Park Hill Road | |
| Crewe | Daisy Gertrude | Monks Halt | Pilgrims Way | |
| Crewe | Henry George | Monks Halt | Pilgrims Way | |
| Crich | Victoria Louise | Coranui | Pilgrims Way | |
| Critcher | Reginald Frederick | Crowdleham Cottages | Heaverham | |
| Critcher | Dorothy Edith | Crowdleham Cottages | Heaverham | |
| Critcher | Ethel Ann | 7 Croft Cottages | ||
| Critcher | William Douglas | 7 Croft Cottages | ||
| Critcher | Alice | West End | ||
| Critcher | William Walter | West End | ||
| Cross | Herbert Ricardo | 7 Pilgrims Way Cottages | ||
| Cross | Queenie Rachel | 7 Pilgrims Way Cottages | ||
| Cross | Joan | St Clere | ||
| Cross | Albert Henry | Broughton Cottages | Heaverham | |
| Cross | May Esther | Broughton Cottages | Heaverham | |
| Cross | Henry Arthur | Broughton Cottages | Heaverham | |
| Croucher | William James | 17 | Dynes Road | |
| Croucher | Fanny Henrietta | 17 | Dynes Road | |
| Croucher | William Sidney | 44 | Oxenhill Road | |
| Croucher | Minnie Kate | 44 | Oxenhill Road | |
| Crowhurst | James Frederick | 29 | Dynes Road | |
| Crowhurst | Mary | 29 | Dynes Road | |
| Crowson | Frederick Emery | Belle Vue | 12 | Greenlands Road |
| Crowson | Mary | Belle Vue | 12 | Greenlands Road |
| Crowter | Amy Elizabeth | 17 | Oxenhill Road | |
| Crowter | Montague William | 17 | Oxenhill Road | |
| Cuffley | Ronald Albert | 47 | Beechy Lees Road | |
| Cuffley | Dorothy Grace | 47 | Beechy Lees Road | |
| Cunningham | Sidney Matthew | Merebimur | Seal Road | |
| Cunningham | Susannah | Merebimur | Seal Road | |
| Cutlack | Norman Robert | The White Cottage | The Landway | |
| Cutlack | Edith Maud | The White Cottage | The Landway | |
| Dallen | Jessie Alexandra | Ferndown | Pilgrims Road | |
| Davidson | Fanny Janet | 1 Cyril Cottages | Noahs Ark | |
| Davies | Emmie May | Eingalay | Pilgrims Way | |
| Davies | Digby Griffiths | Eingalay | Pilgrims Way | |
| Davis | Frederick Albert | 10 Parade Villas | Dynes Road | |
| Davis | Gladys Marjorie | 10 Parade Villas | Dynes Road | |
| Davis | Gertrude Thornton | Brushwood Cottage | ||
| Davis | Muriel Florence | Chylasson | Childsbridge Lane | |
| Davis | Stanley Joy | Chylasson | Childsbridge Lane | |
| Davis | Sarah Minnie | Wybournes | ||
| Day | Doris | Noahs Ark | ||
| Day | Frederick John | Noahs Ark | ||
| Day | Rose Mary | Woodside | Childsbridge Lane | |
| Day | Horace Leonard | 8 | Pilgrims Way | |
| Day | Elizabeth | 2 | Oxenhill Road | |
| Day | William Edward | 2 | Oxenhill Road | |
| Day | Harry Bernard | 59 | Oxenhill Road | |
| Day | Florence Kate | 59 | Oxenhill Road | |
| Demetrius | Gregory | Bosky Dell | 4a | The Orchards |
| Demetrius | Masie Nubia | Bosky Dell | 4a | The Orchards |
| Denbeigh | Harry | Fairfield | 11 | Greenlands Road |
| Denbeigh | Ethel Mary | Fairfield | 11 | Greenlands Road |
| Denbeigh | Margaret | Fairfield | 11 | Greenlands Road |
| Dench | Lilian Augusta | 1 The Parade | Dynes Road | |
| Dench | William Harry | 1 The Parade | Dynes Road | |
| Dench | Elsie Ann | 1 The Parade | Dynes Road | |
| Derbyshire | Florence Mabel | Shore Hill | ||
| Diamond | Fanny | Vicarage Cottages | ||
| Dickinson | Carola Annie | Hedgeways | Childsbridge Lane | |
| Dickinson | John | Hedgeways | Childsbridge Lane | |
| Dickinson | Kathleen Louise | Hedgeways | Childsbridge Lane | |
| Dimon | Ernest George | 11 Parade Villas | Dynes Road | |
| Dimon | Mary Ann | 11 Parade Villas | Dynes Road | |
| Dixon | Emma | Newlands | 7 | Park Hill Road |
| Dobell | Stanley William | 9 Croft Cottages | ||
| Dobell | Lily | 9 Croft Cottages | ||
| Dodds | Robert Philip | 5 | Dynes Farm Estate | |
| Dodds | Edith Mary | 5 | Dynes Farm Estate | |
| Dodds | Robert Philip junr | 5 | Dynes Farm Estate | |
| Donald | Gladys May | Shore Hill | ||
| Dorkin | Mary Ellen | 58 | Oxenhill Road | |
| Dorkin | John Edwin | 58 | Oxenhill Road | |
| Dorkin | Alfred | 58 | Oxenhill Road | |
| Dorkin | Doris | 58 | Oxenhill Road | |
| Dorkin | William Dixon | 58 | Oxenhill Road | |
| Dovey | Joseph | Stone Cottages | Heaverham | |
| Dovey | Richard Walter | Stone Cottages | Heaverham | |
| Dovey | Minnie | Stone Cottages | Heaverham | |
| Dovey | Ella Ivy | No 1 Flat | Noahs Ark | |
| Dovey | Joseph Eric | No 1 Flat | Noahs Ark | |
| Drake | Robert | Noahs Ark | ||
| Drake | Amy Thurza | 15 Parade Villas | Dynes Road | |
| Drake | Robert George | 15 Parade Villas | Dynes Road | |
| Draper | Frederick Harry | Rose Cottage | Noahs Ark | |
| Draper | Irene Doris | Rose Cottage | Noahs Ark | |
| Durtnell | Harry Watson | Brickyard | ||
| Dyke | Frances | Park Lane Villas | ||
| Dyke | Jesse Kipps | Park Lane Villas | ||
| Dyke | John Richard | Park Lane Villas | ||
| Dyke | Mary Ann | Park Lane Villas | ||
| Dyke | Violet | Park Lane Villas | ||
| Dyke | Kathleen | Park Lane Villas | ||
| Dyke | Bertha Ann | 23 | Oxenhill Road | |
| Dyke | George | 23 | Oxenhill Road | |
| Dyke | William George | 23 | Oxenhill Road | |
| Eales | Alfred | Witchwood | 7 | Seal Road |
| Eales | Gladys Elizabeth | Witchwood | 7 | Seal Road |
| Eastwood | Arthur Leonard | School Cottages | ||
| Eastwood | Eileen | School Cottages | ||
| Eckersley | Alfreda | 24 | Dynes Road | |
| Eckersley | Harold | 24 | Dynes Road | |
| Edmeades | Aubrey Percy | 56 | Dynes Road | |
| Edmeades | Ivy Annie | 56 | Dynes Road | |
| Edmonds | Ellen Sarah | Eglantine | The Landway | |
| Edmonds | Richard Lewis | Eglantine | The Landway | |
| Edmonds | Gladys Nora | Eglantine | The Landway | |
| Edwards | George | 43 | Dynes Farm Estate | |
| Edwards | Henry Walter | 43 | Dynes Farm Estate | |
| Eggleston | Henry | 11 | The Orchards | |
| Eldridge | Janet Agnes | Noahs Ark | ||
| Eldridge | Joseph | Noahs Ark | ||
| Ellen | Edith | Westerlea | Childsbridge Lane | |
| Ellen | Eliza Esther | Westerlea | Childsbridge Lane | |
| Ellen | Jessie | Westerlea | Childsbridge Lane | |
| Ellen | Mabel Gertrude | Westerlea | Childsbridge Lane | |
| Ellen | Therese | Westerlea | Childsbridge Lane | |
| Ellender | William George | Sunnyholme | 22 | Park Hill Road |
| Ellender | Ethel Muriel | Sunnyholme | 22 | Park Hill Road |
| Elliott | Edward Charles | The Bothy | St Clere | |
| Elliott | David Arthur | 8 Croft Cottages | ||
| Elliott | Nellie | 8 Croft Cottages | ||
| Elliott | Olive Elizabeth | 4 Luccombe Cottages | Greenlands Road | |
| Elliott | Reginald Percy | 4 Luccombe Cottages | Greenlands Road | |
| Elliott | Ernest George | 1 New Cottages | Heaverham | |
| Elliott | Louise Caroline | 1 New Cottages | Heaverham | |
| Elliott | Reginald | 2 | Dynes Road | |
| Elliott | Lydia Dorcas | 2 | Dynes Road | |
| English | Beryl Elizabeth | 60 | Oxenhill Road | |
| English | Leslie John | 60 | Oxenhill Road | |
| Esson | Alfred | Maycroft | 12 | The Orchards |
| Esson | Alice May | Maycroft | 12 | The Orchards |
| Evans | Edith Frances | Little Russets | Pilgrims Way | |
| Evans | Marion Francis | Little Russets | Pilgrims Way | |
| Eve | Maud Amelia | Hill View | Pilgrims Road | |
| Eve | William | Hill View | Pilgrims Road | |
| Eve | Arthur Henry | Hill View | Pilgrims Road | |
| Evenden | Arthur Charles | 108 | Beechy Lees Road | |
| Evenden | Jessie Emily | 108 | Beechy Lees Road | |
| Evenden | John Lewis | Ulverston | Beechy Lees Road | |
| Evenden | Rose | Ulverston | Beechy Lees Road | |
| Ewell | Barbara Ellen | Primrose Cottage | Heaverham | |
| Ewell | William | Primrose Cottage | Heaverham | |
| Fancett | Horace Christian | 12 | Dynes Road | |
| Fancett | May | 12 | Dynes Road | |
| Fargher | Grace | Otford Court | ||
| Farrant | Dorothy Curphey | Orchard Corner | 1 | The Orchards |
| Faulkner | Stanley Seymour | Coranui | Pilgrims Road | |
| Faulkner | Ethel Gray | Coranui | Pilgrims Road | |
| Felthouse | Ethel Elizabeth | Kranji | The Landway | |
| Felthouse | Olive Evelyn | Kranji | The Landway | |
| Fennemore | Martin | Otford Court | ||
| Fenner | James Thomas | 46 | Oxenhill Road | |
| Fenner | Maisie Kathleen | 46 | Oxenhill Road | |
| Fielder | Alice May | 1 Box House Cottages | ||
| Finch | Arthur Charles | Mid Hope | ||
| Finch | Louisa | Mid Hope | ||
| Finney | Hugh Arthur | Halcyon | 17 | Park Hill Road |
| Finney | Nita Pattie | Halcyon | 17 | Park Hill Road |
| Fisher | Henry George | 2 Cyril Cottages | Noahs Ark | |
| Fisher | Ivy May | 2 Cyril Cottages | Noahs Ark | |
| Fisher | Frank John | Malplash | 70 | Pilgrims Way East |
| Fisher | Nina | Malplash | 70 | Pilgrims Way East |
| Fisher | Peter Maurice | Malplash | 70 | Pilgrims Way East |
| Fitch | Florence Clare | 4 | Park Lane | |
| Fitch | John | 4 | Park Lane | |
| Flint | Fred Arthur | Bundoran | 55 | Park Hill Road |
| Forbes | Jack | St Ediths Cottage | ||
| Forbes | Marie Hilda | St Ediths Cottage | ||
| Ford | Henry Edwin | Shore Hill | ||
| Ford | Nellie Emily | Shore Hill | ||
| Forder | Eleanor | Noahs Ark | ||
| Forder | Alice Mary | Noahs Ark | ||
| Forder | George Richard | Noahs Ark | ||
| Forder | Albert Victor | Hildercrest | Noahs Ark | |
| Forder | Florence Agnes | Hildercrest | Noahs Ark | |
| Foster | Lilian Mary | Station House | ||
| Foster | Thomas Christopher | Station House | ||
| Foster | Blanche Alice | Noahs Ark | ||
| Foster | Edward Percival | Noahs Ark | ||
| Foster | Colin | Noahs Ark | ||
| Foster | Emily Rose | High Street | ||
| Foster | Frank Phillip | High Street | ||
| Fowler | Helen Agnes | Cotmans Ash | ||
| Fryer | Ernest George | Old School Cottages | ||
| Fuggle | Dick | Ourden | Greenlands Road | |
| Fuggle | Doreen Joyce | Ourden | Greenlands Road | |
| Fuller | Joseph | West End | ||
| Fuller | Charlotte | Landway Cottages | West End | |
| Fuller | Gertrude | Montrose | 39 | Park Hill Road |
| Fuller | John Charles | Montrose | 39 | Park Hill Road |
| Funnell | Clarence Percy | St Edith Cottages | ||
| Funnell | Kathleen Rose | St Edith Cottages | ||
| Galleway | Frederick | Hill Top | Childsbridge Lane | |
| Galleway | Kathleen Louisa | Hill Top | Childsbridge Lane | |
| Gardiner | Gertrude | St Clere Gardens | ||
| Gardiner | Clara Irene | Laneside | 14 | The Landway |
| Gardiner | Ivy Ellen | 1 Luccombe Cottages | Greenlands Road | |
| Gardiner | James Alfred | 1 Luccombe Cottages | Greenlands Road | |
| Gardner | Alice | Ivanhoe | Greenlands Road | |
| Gardner | Ada Elizabeth | Ivanhoe | Greenlands Road | |
| Gardner | James Albert | Ivanhoe | Greenlands Road | |
| Gardner | Gerald Howard | Windways | 13 | Park Hill Road |
| Gardner | Margaret Adelaide | Windways | 13 | Park Hill Road |
